Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| x plane virtual airline | 1 | 16 | 0.05 | 1.08 | 0.22 | 2.07 | 80 000 | ||
| free x plane aircraft | 1 | 46 | 0.05 | 3.10 | 0.65 | 3.55 | 20 400 000 | ||
| x plane classic | 1 | 22 | 0.05 | 1.48 | 0.31 | 2.10 | 1 560 000 | ||
| x plane gateway | 1 | 36 | 0.05 | 2.43 | 0.51 | 3.56 | 298 000 | ||
| x plane virtual airlines | 1 | 22 | 0.05 | 1.48 | 0.31 | 2.98 | 102 000 | ||
| free x plane aircraft | 2 | 46 | 0.05 | 0.85 | 0.18 | 3.55 | 20 400 000 | ||
| x plane 7 aircraft | 2 | 73 | 0.05 | 1.36 | 0.28 | 4.06 | 0 | ||
| x plane virtual airlines | 2 | 22 | 0.05 | 0.41 | 0.08 | 2.98 | 102 000 | ||
| x plane gateway | 2 | 36 | 0.05 | 0.67 | 0.14 | 3.56 | 298 000 | ||
| x plane virtual airline | 2 | 16 | 0.05 | 0.29 | 0.06 | 2.07 | 80 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 107 | 1.4k | 55.1k | 31.3k | 0 | |
| 93 | 2.4k | 15.9k | 4.5k | 0 | |
| 38 | 15.4m | 1191.9m | 941.3m | 79 | |
| 30 | 73 | 661 | 38 | 0 | |
| 16 | 186 | 1.4k | 588 | 0 | |
| 16 | 5.5m | 179.9m | 127.4m | 14.3k | |
| 13 | 958.2k | 19.1m | 32.7m | 8.9k | |
| 13 | 54 | 2.1k | 1.3k | 0 | |
| 12 | 41.9k | 555k | 350.9k | 0 | |
| 12 | 95 | 1.2k | 470 | 0 | |
| Full Report »View Graph » | |||||