Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| west european union | 1 | 54 | 0.05 | 3.85 | 0.19 | 1.72 | 138 000 000 | ||||||||||||||
| western european union | 1 | 651 | 1.27 | 46.48 | 59.63 | 2.11 | 8 980 000 | ||||||||||||||
| western european union | 2 | 651 | 1.27 | 12.85 | 16.49 | 2.11 | 8 980 000 | ||||||||||||||
| petersberg declaration | 2 | 43 | 0.05 | 0.84 | 0.04 | 3.53 | 7 710 000 | ||||||||||||||
| western european group | 3 | 21 | 0.05 | 0.28 | 0.01 | 2.10 | 58 800 000 | ||||||||||||||
| western eu | 4 | 34 | 0.05 | 0.36 | 0.01 | 2.96 | 65 700 000 | ||||||||||||||
| europe occidentale | 4 | 159 | 0.05 | 1.69 | 0.08 | 1.21 | 1 410 000 | ||||||||||||||
| occidentale | 4 | 288 | 0.78 | 3.06 | 2.41 | 1.05 | 18 900 000 | ||||||||||||||
| western eu | 5 | 34 | 0.05 | 0.25 | 0.01 | 2.96 | 65 700 000 | ||||||||||||||
| west europese | 6 | 27 | 0.05 | 0.20 | 0.01 | 2.93 | 11 600 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 45 | 15.5m | 2516.2m | 1982.4m | 88 | |
| 19 | 29k | 684.2k | 489.8k | 0 | |
| 15 | 87.2k | 1.3m | 901.7k | 0 | |
| 14 | 111 | 661 | 134 | 0 | |
| 8 | 37.3k | 830.4k | 702.9k | 0 | |
| 8 | 4k | 32.7k | 10.5k | 0 | |
| 7 | 4.6m | 66m | 33.8m | 27 | |
| 6 | 594.8k | 9.7m | 6.9m | 22 | |
| 6 | 2.8k | 34.9k | 15.3k | 0 | |
| 6 | 1.8m | 8.8m | 5m | 0 | |
| Full Report »View Graph » | |||||