Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| comune capranica | 1 | 73 | 0.05 | 0.48 | 0.02 | 4.76 | 1 080 000 | ||
| nuovi principi di revisione | 1 | 22 | 0.05 | 0.14 | 0.00 | 2.28 | 643 000 | ||
| marta viterbo | 1 | 110 | 0.05 | 0.72 | 0.04 | 3.61 | 383 000 | ||
| provincia di viterbo | 1 | 3 600 | 1.32 | 23.74 | 35.83 | 2.98 | 3 910 000 | ||
| provincia viterbo | 1 | 2 400 | 1.14 | 15.82 | 20.63 | 2.84 | 4 730 000 | ||
| provincia vt it | 1 | 170 | 0.05 | 1.12 | 0.06 | 2.72 | 8 910 000 | ||
| viterbo provincia | 1 | 170 | 1.14 | 1.12 | 1.46 | 2.84 | 4 650 000 | ||
| tuscania vt | 1 | 22 | 0.05 | 0.14 | 0.00 | 4.44 | 616 000 | ||
| comune tarquinia | 1 | 260 | 0.05 | 1.71 | 0.09 | 4.63 | 1 520 000 | ||
| provincia vt it | 2 | 170 | 0.05 | 0.31 | 0.01 | 2.72 | 8 910 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 57 | 15.4m | 1191.9m | 941.3m | 79 | |
| 41 | 4m | 228m | 357.2m | 404.3k | |
| 34 | 7.5k | 317.9k | 271.9k | 0 | |
| 23 | 2.3m | 28.1m | 12.2m | 33 | |
| 22 | 66 | 1.4k | 1.4k | 0 | |
| 21 | 672.2k | 7.2m | 3m | 0 | |
| 20 | 3.9m | 80.6m | 33.9m | 4.8k | |
| 14 | 669 | 9.9k | 2.4k | 0 | |
| 13 | 418.4k | 36.5m | 14.2m | 0 | |
| 13 | 1.5k | 40.9k | 11k | 0 | |
| Full Report »View Graph » | |||||