Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aqua plants | 1 | 355 | 0.68 | 0.01 | 0.01 | 2.16 | 4 990 000 | ||||||||||||||
| online record book | 1 | 43 | 0.05 | 0.00 | 0.00 | 2.44 | 83 800 000 | ||||||||||||||
| x ray laboratory | 1 | 54 | 0.05 | 0.00 | 0.00 | 1.79 | 23 400 000 | ||||||||||||||
| bladder wort | 1 | 233 | 0.05 | 0.00 | 0.00 | 2.03 | 231 000 | ||||||||||||||
| duplicate dominant epistasis | 1 | 21 | 0.05 | 0.00 | 0.00 | 2.14 | 37 000 | ||||||||||||||
| nguyen linh | 1 | 127 | 0.69 | 0.00 | 0.00 | 2.29 | 6 300 000 | ||||||||||||||
| guy whitten | 1 | 34 | 0.05 | 0.00 | 0.00 | 3.47 | 178 000 | ||||||||||||||
| karen snowden | 1 | 43 | 0.05 | 0.00 | 0.00 | 3.50 | 1 080 000 | ||||||||||||||
| see appendix a | 1 | 54 | 0.05 | 0.00 | 0.00 | 3.50 | 17 500 000 | ||||||||||||||
| mays | 1 | 13 419 | 1.13 | 0.46 | 0.66 | 7.01 | 15 100 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 37 643 | 15.5m | 2516.2m | 1982.4m | 88 | |
| 15 015 | 4.6m | 66m | 33.8m | 27 | |
| 14 345 | 11.2m | 579m | 537.6m | 2.1m | |
| 13 925 | 5.1m | 177.2m | 195m | 59 | |
| 12 246 | 2.7m | 40.8m | 39.8m | 43 | |
| 9 769 | 6.2m | 431.2m | 211.3m | 4.7k | |
| 9 385 | 8.3m | 411.5m | 327m | 665.7k | |
| 7 902 | 10.2m | 554.9m | 365.8m | 23.1k | |
| 7 537 | 3.4m | 45.7m | 23.7m | 412 | |
| 7 203 | 853.1k | 3.3m | 2.1m | 0 | |
| Full Report »View Graph » | |||||