Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| springbrook golf course | 1 | 160 | 0.69 | 23.13 | 35.66 | 2.82 | 2 210 000 | ||||||||||||||
| springbrook golf club | 1 | 104 | 0.05 | 15.03 | 1.67 | 1.90 | 1 740 000 | ||||||||||||||
| springbrook golf | 2 | 237 | 0.05 | 9.47 | 1.05 | 2.91 | 2 020 000 | ||||||||||||||
| springbrook golf club | 2 | 104 | 0.05 | 4.15 | 0.46 | 1.90 | 1 740 000 | ||||||||||||||
| springbrook golf course | 2 | 160 | 0.69 | 6.39 | 9.86 | 2.82 | 2 210 000 | ||||||||||||||
| springbrook golf | 3 | 237 | 0.05 | 6.56 | 0.73 | 2.91 | 2 020 000 | ||||||||||||||
| spring brook golf course | 7 | 54 | 0.05 | 0.66 | 0.07 | 1.74 | 679 000 | ||||||||||||||
| spring brook golf | 7 | 27 | 0.05 | 0.33 | 0.03 | 1.91 | 572 000 | ||||||||||||||
| naperbrook golf course | 8 | 532 | 0.05 | 4.91 | 0.54 | 2.38 | 34 000 | ||||||||||||||
| spring brook golf | 8 | 27 | 0.05 | 0.24 | 0.02 | 1.91 | 572 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 23 | 48k | 417.5k | 359.7k | 0 | |
| 22 | 86 | 1.1k | 677 | 0 | |
| 20 | 33 | 808 | 854 | 0 | |
| 14 | 8 | 292 | 14 | 0 | |
| 14 | 17 | 370 | 313 | 0 | |
| 13 | 35.1k | 1.8m | 2m | 23 | |
| 12 | 6 | 36 | 6 | 0 | |
| 11 | 5.3k | 49.3k | 53.7k | 0 | |
| 10 | 349.7k | 7m | 2.9m | 69 | |
| 10 | 793 | 9.1k | 5.1k | 0 | |
| Full Report »View Graph » | |||||