Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pasumo | 1 | 2 662 | 0.05 | 55.84 | 55.84 | 2.46 | 45 000 | ||||||||||||||
| pasmo | 1 | 961 | 0.05 | 20.16 | 20.16 | 1.05 | 3 050 000 | ||||||||||||||
| pasumo | 2 | 2 662 | 0.05 | 15.44 | 15.44 | 2.46 | 45 000 | ||||||||||||||
| pasmo | 2 | 961 | 0.05 | 5.57 | 5.57 | 1.05 | 3 050 000 | ||||||||||||||
| pasmo card | 5 | 237 | 0.05 | 0.52 | 0.52 | 1.90 | 206 000 | ||||||||||||||
| pasomo | 6 | 155 | 0.05 | 0.34 | 0.34 | 3.07 | 18 000 | ||||||||||||||
| pasmo suica | 10 | 532 | 0.05 | 0.71 | 0.71 | 1.87 | 5 830 000 | ||||||||||||||
| suica pasmo | 11 | 651 | 0.05 | 1.36 | 1.36 | 4.92 | 6 720 000 | ||||||||||||||
| pasmo jr | 20 | 104 | 0.05 | 0.01 | 0.01 | 3.11 | 378 000 |
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 11 | 15.5m | 2516.2m | 1982.4m | 88 | |
| 9 | 21.6k | 911.3k | 690.5k | 0 | |
| 8 | 10.2m | 554.9m | 365.8m | 23.1k | |
| 7 | 665 | 23k | 12.5k | 0 | |
| 6 | 482 | 4.2k | 5.8k | 0 | |
| 6 | 21 | 78 | 17 | 0 | |
| 5 | 234 | 16k | 7.9k | 0 | |
| 4 | 173.5k | 832.9k | 273.9k | 0 | |
| 4 | 3.4k | 188k | 93.4k | 0 | |
| 4 | 4.3k | 33.7k | 1.9k | 0 | |
| Full Report »View Graph » | |||||