Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| mushroom festival | 1 | 353 | 1.14 | 28.80 | 51.47 | 2.31 | 1 090 000 | ||
| kennett mushroom festival | 2 | 54 | 0.05 | 1.21 | 0.09 | 2.61 | 60 000 | ||
| mushroom festival | 3 | 353 | 1.14 | 5.51 | 9.85 | 2.31 | 1 090 000 | ||
| festival on the square | 4 | 27 | 0.05 | 0.32 | 0.02 | 2.09 | 56 800 000 | ||
| kennet sq | 5 | 34 | 0.05 | 0.29 | 0.02 | 3.55 | 8 040 000 | ||
| festival square | 6 | 81 | 0.05 | 0.70 | 0.05 | 1.67 | 57 800 000 | ||
| kenneth square | 7 | 237 | 1.13 | 1.64 | 2.91 | 3.54 | 8 340 000 | ||
| kennet square | 7 | 651 | 1.17 | 4.52 | 8.29 | 1.36 | 750 000 | ||
| craft mushrooms | 9 | 21 | 0.05 | 0.10 | 0.00 | 2.98 | 806 000 | ||
| all about mushrooms | 9 | 81 | 0.05 | 0.42 | 0.03 | 2.48 | 35 600 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 13 | 15.5m | 2516.2m | 1982.4m | 88 | |
| 10 | 27 | 465 | 513 | 0 | |
| 7 | 28 | 182 | 151 | 0 | |
| 6 | 17 | 141 | 49 | 0 | |
| 5 | 6.2m | 431.2m | 211.3m | 4.7k | |
| 5 | 455 | 7.1k | 8.3k | 1.3k | |
| 5 | 183 | 13k | 6.4k | 0 | |
| 5 | 1.1k | 31.3k | 11.8k | 0 | |
| 5 | 10.2m | 554.9m | 365.8m | 23.1k | |
| 4 | 159 | 1.5k | 1k | 0 | |
| Full Report »View Graph » | |||||