Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| python lightblue | 1 | 27 | 0.05 | 2.62 | 0.15 | 3.19 | 2 220 000 | ||
| lightblue python | 1 | 27 | 0.05 | 2.62 | 0.15 | 2.77 | 2 220 000 | ||
| python obex | 1 | 34 | 0.05 | 3.31 | 0.19 | 3.11 | 424 000 | ||
| python obex | 2 | 34 | 0.05 | 0.91 | 0.05 | 3.11 | 424 000 | ||
| python lightblue | 2 | 27 | 0.05 | 0.72 | 0.04 | 3.19 | 2 220 000 | ||
| lightblue python | 2 | 27 | 0.05 | 0.72 | 0.04 | 2.77 | 2 220 000 | ||
| python bluetooth | 3 | 436 | 0.05 | 8.13 | 0.48 | 2.64 | 1 660 000 | ||
| python bluetooth module | 3 | 21 | 0.05 | 0.39 | 0.02 | 5.04 | 91 000 | ||
| python s60 bluetooth | 4 | 34 | 0.05 | 0.49 | 0.02 | 3.16 | 2 330 000 | ||
| light blue bug | 4 | 27 | 0.05 | 0.39 | 0.02 | 2.46 | 2 700 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 55 | 140.9k | 7m | 3.9m | 9.1k | |
| 42 | 39.2k | 1m | 605.3k | 0 | |
| 19 | 224.7k | 5.2m | 4m | 609 | |
| 15 | 2m | 358.5m | 820.1m | 142.2k | |
| 15 | 307.5k | 1.5m | 455.5k | 0 | |
| 14 | 11.2m | 581.3m | 535.3m | 1.9m | |
| 14 | 293.3k | 916.3k | 160.1k | 0 | |
| 14 | 15.6m | 2538.6m | 1991.6m | 83 | |
| 12 | 238.5k | 8m | 8.7m | 396 | |
| 11 | 67.2k | 365.7k | 135.6k | 20 | |
| Full Report »View Graph » | |||||