Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| python lightblue | 1 | 27 | 0.05 | 3.40 | 0.22 | 3.19 | 574 000 | ||
| python obex | 1 | 34 | 0.05 | 4.28 | 0.27 | 3.11 | 399 000 | ||
| lightblue python | 1 | 27 | 0.05 | 3.40 | 0.22 | 2.77 | 572 000 | ||
| python obex | 2 | 34 | 0.05 | 1.18 | 0.07 | 3.11 | 399 000 | ||
| python lightblue | 2 | 27 | 0.05 | 0.94 | 0.06 | 3.19 | 574 000 | ||
| lightblue python | 2 | 27 | 0.05 | 0.94 | 0.06 | 2.77 | 572 000 | ||
| python bluetooth | 3 | 436 | 0.05 | 10.51 | 0.68 | 2.64 | 1 790 000 | ||
| python bluetooth module | 3 | 21 | 0.05 | 0.50 | 0.03 | 5.04 | 93 000 | ||
| python bluetooth module | 4 | 21 | 0.05 | 0.39 | 0.02 | 5.04 | 93 000 | ||
| bluetooth python | 4 | 126 | 0.05 | 2.36 | 0.15 | 2.12 | 1 670 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 45 | 154.7k | 7.3m | 3.8m | 9.1k | |
| 34 | 40.4k | 1m | 597k | 0 | |
| 18 | 130.8k | 2.7m | 2m | 0 | |
| 15 | 228k | 5.3m | 4.1m | 989 | |
| 14 | 73.9k | 353.2k | 114.7k | 20 | |
| 13 | 70.9k | 879.7k | 596.4k | 0 | |
| 12 | 11.2m | 579m | 537.6m | 2.1m | |
| 12 | 268.2k | 7.9m | 8.4m | 510 | |
| 11 | 1.9m | 15.9m | 4.1m | 0 | |
| 10 | 15.5m | 2516.2m | 1982.4m | 88 | |
| Full Report »View Graph » | |||||