Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| openoffice launchpad | 1 | 54 | 0.05 | 0.00 | 0.00 | 2.54 | 5 390 000 | ||
| no init found try passing init bootarg | 1 | 27 | 0.05 | 0.00 | 0.00 | 2.76 | 6 000 | ||
| create channels conf | 1 | 34 | 0.05 | 0.00 | 0.00 | 3.38 | 2 010 000 | ||
| unable to enumerate usb device on port | 1 | 355 | 0.05 | 0.04 | 0.00 | 3.59 | 23 000 | ||
| ubuntu xkb | 1 | 43 | 0.05 | 0.00 | 0.00 | 3.06 | 4 570 000 | ||
| error on device sr0 | 1 | 81 | 0.05 | 0.01 | 0.00 | 1.63 | 41 000 | ||
| gstreamer lame ubuntu | 1 | 27 | 0.05 | 0.00 | 0.00 | 4.21 | 167 000 | ||
| huawei e156g ubuntu | 1 | 43 | 0.05 | 0.00 | 0.00 | 2.13 | 30 000 | ||
| acidrip x264 | 1 | 27 | 0.05 | 0.00 | 0.00 | 5.53 | 80 000 | ||
| ubuntu resolution too low | 1 | 34 | 0.05 | 0.00 | 0.00 | 3.28 | 56 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 82 301 | 130.8k | 2.7m | 2m | 0 | |
| 50 473 | 171.7k | 1.2m | 361.6k | 0 | |
| 31 334 | 298k | 1m | 191.5k | 0 | |
| 19 263 | 70.9k | 879.7k | 596.4k | 0 | |
| 18 078 | 82.2k | 497.4k | 117.9k | 56 | |
| 17 498 | 123.1k | 284.6k | 62.5k | 0 | |
| 14 012 | 15.5m | 2516.2m | 1982.4m | 88 | |
| 9 410 | 1.9m | 351.9m | 808.2m | 260.6k | |
| 9 071 | 1.9m | 15.9m | 4.1m | 0 | |
| 9 011 | 116.3k | 362.7k | 90.6k | 0 | |
| Full Report »View Graph » | |||||