Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| autobus notturni | 1 | 34 | 0.05 | 3.79 | 0.68 | 2.07 | 788 000 | ||
| come aprire una partita | 1 | 67 | 0.05 | 7.47 | 1.35 | 3.05 | 1 100 000 | ||
| aprire una partita | 1 | 54 | 0.05 | 6.02 | 1.09 | 3.02 | 6 920 000 | ||
| aprire partita iva | 1 | 129 | 0.47 | 14.39 | 24.53 | 1.92 | 1 320 000 | ||
| apertura partita iva | 1 | 24 | 0.42 | 2.67 | 4.07 | 3.01 | 1 440 000 | ||
| aprire una partita iva | 1 | 24 | 0.48 | 2.67 | 4.66 | 3.44 | 417 000 | ||
| come aprire partita iva | 1 | 355 | 0.41 | 39.62 | 58.89 | 3.44 | 1 370 000 | ||
| partiva iva | 3 | 43 | 0.05 | 0.91 | 0.16 | 2.13 | 2 050 000 | ||
| orari metro | 4 | 355 | 0.05 | 5.90 | 1.06 | 2.23 | 407 000 | ||
| aprire partita | 4 | 27 | 0.05 | 0.44 | 0.08 | 1.03 | 10 700 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 17 | 1.4k | 32.8k | 6.7k | 0 | |
| 13 | 1.9m | 351.9m | 808.2m | 260.6k | |
| 12 | 8.3m | 411.5m | 327m | 665.7k | |
| 11 | 2.2k | 51.4k | 12.6k | 0 | |
| 10 | 1.9k | 149k | 15.9k | 0 | |
| 8 | 45.3k | 615.8k | 140.5k | 0 | |
| 7 | 14.1k | 252.4k | 21.6k | 0 | |
| 7 | 156 | 699 | 666 | 0 | |
| 7 | 462 | 8.6k | 794 | 0 | |
| 7 | 479 | 9.6k | 2.1k | 0 | |
| Full Report »View Graph » | |||||