Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d31 | 1 | 355 | 1.21 | 16.15 | 75.77 | 4.00 | 924 000 | ||||||||||||||
| huochewang | 1 | 1 183 | 0.05 | 53.84 | 10.43 | 1.03 | 0 | ||||||||||||||
| huoche | 1 | 496 | 0.12 | 22.57 | 10.49 | 2.59 | 2 600 000 | ||||||||||||||
| huoche | 2 | 496 | 0.12 | 6.24 | 2.90 | 2.59 | 2 600 000 | ||||||||||||||
| neimenggucaijingxueyuan | 6 | 27 | 0.05 | 0.13 | 0.02 | 1.03 | 0 | ||||||||||||||
| caosini | 6 | 67 | 0.05 | 0.32 | 0.06 | 1.03 | 4 000 | ||||||||||||||
| d3004 | 9 | 81 | 0.05 | 0.23 | 0.04 | 2.55 | 138 000 | ||||||||||||||
| huoche piao | 10 | 104 | 0.05 | 0.30 | 0.05 | 3.14 | 1 020 000 | ||||||||||||||
| chongqingyikedaxue | 14 | 104 | 0.05 | 0.07 | 0.01 | 1.03 | 0 | ||||||||||||||
| wanmeigongsi | 15 | 54 | 0.05 | 0.02 | 0.00 | 1.03 | 0 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 6 | 873 | 13.8k | 692 | 0 | |
| 5 | 157.3k | 837.4k | 71.8k | 0 | |
| 5 | 2.5k | 188k | 40.4k | 0 | |
| 4 | 11 | 13 | 0 | 0 | |
| 4 | 2.6m | 392.5m | 252.8m | 3 | |
| 3 | 7.3k | 1.1m | 162.2k | 0 | |
| 3 | 656 | 25.4k | 1.6k | 0 | |
| 3 | 19 | 28 | 1 | 0 | |
| 3 | 3 | 11 | 0 | 0 | |
| 3 | 8 | 12 | 0 | 0 | |
| Full Report »View Graph » | |||||