Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| fantasy footy for schools | 1 | 27 | 0.05 | 0.37 | 0.11 | 3.37 | 167 000 000 | ||
| fantasy football for school | 1 | 288 | 0.05 | 3.97 | 1.18 | 4.03 | 33 800 000 | ||
| itv f1 fantasy | 1 | 126 | 0.05 | 1.73 | 0.51 | 3.78 | 33 000 | ||
| indipendant fantasy football | 1 | 34 | 0.05 | 0.46 | 0.13 | 1.35 | 847 000 | ||
| independent football fantasy | 1 | 104 | 0.05 | 1.43 | 0.42 | 3.37 | 5 000 000 | ||
| f1 fantasy itv | 1 | 21 | 0.05 | 0.28 | 0.08 | 2.86 | 339 000 | ||
| fantasy football for schools | 1 | 1 775 | 0.05 | 24.47 | 7.27 | 5.00 | 1 680 000 | ||
| independant fantasy football | 1 | 961 | 0.05 | 13.24 | 3.94 | 1.05 | 898 000 | ||
| independant fantasy league | 1 | 67 | 0.05 | 0.92 | 0.27 | 3.39 | 396 000 | ||
| independant fantasy | 1 | 126 | 0.05 | 1.73 | 0.51 | 2.59 | 440 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 119 | 391.2k | 8.6m | 5.8m | 46 | |
| 117 | 22.9k | 133.9k | 28.9k | 0 | |
| 82 | 888 | 8.2k | 2.2k | 0 | |
| 76 | 2.7k | 84.5k | 42.1k | 0 | |
| 71 | 265.8k | 10m | 6m | 0 | |
| 69 | 6m | 434m | 218.6m | 4.2k | |
| 45 | 52.6k | 3.4m | 1.7m | 0 | |
| 45 | 7.5m | 385.7m | 298.8m | 738.8k | |
| 43 | 140.1k | 1.9m | 1.9m | 0 | |
| 42 | 561 | 11.4k | 999 | 0 | |
| Full Report »View Graph » | |||||