Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ielestagio | 1 | 961 | 0.05 | 3.34 | 3.18 | 2.46 | 4 000 | ||||||||||||||
| senai feira de santana | 1 | 961 | 0.05 | 3.34 | 3.18 | 3.07 | 42 000 | ||||||||||||||
| senai cetind | 1 | 651 | 0.05 | 2.26 | 2.15 | 1.06 | 19 000 | ||||||||||||||
| senai cimatec | 1 | 1 775 | 0.05 | 6.17 | 5.87 | 1.64 | 38 000 | ||||||||||||||
| sesi ba | 1 | 961 | 0.05 | 3.34 | 3.18 | 3.05 | 854 000 | ||||||||||||||
| iel ba | 1 | 2 144 | 0.05 | 7.45 | 7.09 | 1.80 | 603 000 | ||||||||||||||
| fieb bahia | 1 | 355 | 0.05 | 1.23 | 1.17 | 2.34 | 161 000 | ||||||||||||||
| senai ba | 1 | 129 | 0.05 | 0.44 | 0.42 | 1.86 | 213 000 | ||||||||||||||
| sesi salvador | 1 | 436 | 0.05 | 1.51 | 1.44 | 3.04 | 394 000 | ||||||||||||||
| senai bahia | 1 | 7 320 | 0.05 | 25.44 | 24.22 | 1.65 | 1 310 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 115 | 511 | 60.4k | 4.3k | 0 | |
| 64 | 9.2m | 532.5m | 361.5m | 5k | |
| 60 | 2.9m | 35.2m | 21.4m | 216 | |
| 35 | 8.8k | 480.2k | 25.4k | 0 | |
| 34 | 655 | 13.8k | 726 | 0 | |
| 33 | 1.9m | 63.4m | 50.5m | 133 | |
| 28 | 350.4k | 6.1m | 787.1k | 1.2k | |
| 26 | 18.5k | 230.8k | 12.2k | 0 | |
| 26 | 378.9k | 3.1m | 945.7k | 0 | |
| 23 | 689.6k | 44.6m | 10.1m | 4 | |
| Full Report »View Graph » | |||||