Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| academia at the denver | 1 | 0 | 0.05 | 0.00 | 0.00 | 3.31 | 1 130 000 | ||
| dicp | 1 | 720 | 0.43 | 45.97 | 36.03 | 2.76 | 112 000 | ||
| dicp | 2 | 720 | 0.43 | 12.71 | 9.96 | 2.76 | 112 000 | ||
| academia at the denver | 3 | 0 | 0.05 | 0.00 | 0.00 | 3.31 | 1 130 000 | ||
| 1212 mariposa | 4 | 0 | 0.05 | 0.00 | 0.00 | 2.90 | 0 | ||
| 1212 mariposa | 5 | 0 | 0.05 | 0.00 | 0.00 | 2.90 | 0 | ||
| laacademia | 5 | 1 000 | 0.05 | 6.79 | 0.61 | 2.86 | 11 300 000 | ||
| parish city | 5 | 16 | 0.05 | 0.10 | 0.00 | 2.14 | 18 800 000 | ||
| laacademia | 6 | 1 000 | 0.05 | 6.79 | 0.61 | 2.86 | 11 300 000 | ||
| church in the city denver colorado | 7 | 16 | 0.05 | 0.08 | 0.00 | 2.11 | 2 810 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 22 | 15.4m | 1191.9m | 941.3m | 79 | |
| 20 | 1.5k | 201.3k | 46.3k | 0 | |
| 12 | 2.4m | 154.3m | 108.1m | 7 | |
| 11 | 3.9m | 80.6m | 33.9m | 4.8k | |
| 10 | 30 | 660 | 284 | 0 | |
| 10 | 1.6m | 10.4m | 12.5m | 0 | |
| 9 | 958.2k | 19.1m | 32.7m | 8.9k | |
| 9 | 306 | 999 | 928 | 0 | |
| 8 | 5.1k | 415.4k | 193.9k | 0 | |
| 8 | 5.5m | 179.9m | 127.4m | 14.3k | |
| Full Report »View Graph » | |||||