Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| state of ohio taxes | 1 | 41 | 0.77 | 0.21 | 0.21 | 3.20 | 35 500 000 | ||
| ohio dept of taxation | 1 | 91 | 0.05 | 0.48 | 0.03 | 3.28 | 181 000 | ||
| ohio unemployment | 1 | 4 226 | 0.86 | 22.61 | 24.55 | 2.74 | 992 000 | ||
| ohio sales tax | 1 | 138 | 1.10 | 0.73 | 1.02 | 3.43 | 21 100 000 | ||
| ohio department of revenue | 1 | 75 | 0.93 | 0.40 | 0.47 | 3.32 | 668 000 | ||
| tax ohio gov | 1 | 254 | 1.31 | 1.35 | 2.24 | 3.21 | 1 040 000 | ||
| ohio state tax forms | 1 | 50 | 0.52 | 0.26 | 0.17 | 3.42 | 19 400 000 | ||
| state of ohio tax forms | 1 | 50 | 0.72 | 0.26 | 0.24 | 3.23 | 28 900 000 | ||
| ohio state income tax | 1 | 50 | 0.62 | 0.26 | 0.20 | 3.33 | 8 680 000 | ||
| state taxes ohio | 1 | 91 | 0.81 | 0.48 | 0.49 | 3.45 | 36 000 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 444 | 3.3m | 444.7m | 334.9m | 0 | |
| 171 | 6.3k | 76.1k | 78.1k | 0 | |
| 123 | 287.7k | 2.8m | 2.5m | 0 | |
| 119 | 354 | 1.7k | 1.2k | 0 | |
| 117 | 2.5k | 18k | 22k | 0 | |
| 107 | 2.9k | 17.4k | 21.7k | 0 | |
| 85 | 2.3k | 14.9k | 15.2k | 0 | |
| 78 | 2.1k | 10.8k | 7.8k | 0 | |
| 77 | 195.8k | 1.2m | 512.3k | 0 | |
| 72 | 644.8k | 23.1m | 15.1m | 8 | |
| Full Report »View Graph » | |||||