Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| dantel elisi | 1 | 104 | 0.05 | 2.42 | 2.42 | 2.68 | 2 190 000 | ||
| guzel dantel ornekleri | 1 | 27 | 0.05 | 0.62 | 0.62 | 3.39 | 2 770 000 | ||
| dantel biz | 1 | 532 | 0.05 | 12.39 | 12.39 | 2.50 | 3 130 000 | ||
| elisi ornekleri | 1 | 155 | 0.05 | 3.61 | 3.61 | 3.10 | 1 850 000 | ||
| elisi dantel | 1 | 237 | 0.05 | 5.52 | 5.52 | 4.02 | 2 640 000 | ||
| oya ornekleri | 2 | 1 405 | 0.05 | 9.05 | 9.05 | 3.09 | 2 260 000 | ||
| el isi modelleri | 2 | 126 | 0.05 | 0.81 | 0.81 | 2.10 | 338 000 | ||
| oda takimi ornekleri | 3 | 34 | 0.05 | 0.15 | 0.15 | 2.48 | 962 000 | ||
| havlu dantel modelleri | 3 | 288 | 0.05 | 1.28 | 1.28 | 1.16 | 2 190 000 | ||
| oya ornegi | 3 | 192 | 0.05 | 0.85 | 0.85 | 3.49 | 1 380 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 65 | 178 | 24.8k | 1.3k | 0 | |
| 48 | 232 | 69.2k | 3.5k | 0 | |
| 43 | 2.4m | 34.6m | 16.8m | 14 | |
| 39 | 168 | 10.4k | 548 | 0 | |
| 33 | 99 | 8.2k | 459 | 0 | |
| 32 | 108 | 6.1k | 316 | 0 | |
| 29 | 236.3k | 4.1m | 360.4k | 10 | |
| 26 | 205.7k | 1.6m | 716.7k | 0 | |
| 23 | 42 | 2.3k | 268 | 0 | |
| 18 | 582 | 3.7k | 188 | 0 | |
| Full Report »View Graph » | |||||