Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cowon dm1 | 2 | 54 | 0.05 | 13.20 | 4.67 | 4.41 | 149 000 | ||||||||||||||
| cowon a2 dmb | 3 | 27 | 0.05 | 4.57 | 1.61 | 5.22 | 11 000 | ||||||||||||||
| cowon dm1 | 3 | 54 | 0.05 | 9.14 | 3.23 | 4.41 | 149 000 | ||||||||||||||
| cowon system | 5 | 37 | 0.71 | 3.47 | 17.50 | 3.11 | 1 160 000 | ||||||||||||||
| csd viewer | 5 | 81 | 0.05 | 7.61 | 2.69 | 3.47 | 84 000 | ||||||||||||||
| cowon system | 6 | 37 | 0.71 | 3.47 | 17.50 | 3.11 | 1 160 000 | ||||||||||||||
| daewoo securities co ltd | 7 | 43 | 0.05 | 3.23 | 1.14 | 3.24 | 17 000 | ||||||||||||||
| ktf magicn | 9 | 21 | 0.05 | 1.18 | 0.41 | 2.14 | 290 000 | ||||||||||||||
| bbe sound system | 15 | 81 | 0.05 | 0.76 | 0.26 | 4.32 | 146 000 | ||||||||||||||
| cowon bbe | 15 | 34 | 0.05 | 0.31 | 0.11 | 1.56 | 996 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 14 | 720 | 48.6k | 3.9k | 0 | |
| 13 | 1.9k | 150.3k | 45.2k | 0 | |
| 12 | 323 | 19.1k | 3.9k | 0 | |
| 9 | 1.5k | 18.1k | 3.6k | 0 | |
| 7 | 12.1k | 357k | 205.4k | 0 | |
| 7 | 15.5m | 2516.2m | 1982.4m | 88 | |
| 6 | 2.5m | 102.7m | 109m | 32 | |
| 6 | 14.8k | 73.6k | 18k | 0 | |
| 5 | 5.4k | 57.6k | 24.9k | 0 | |
| 5 | 1.2m | 8.5m | 2.4m | 0 | |
| Full Report »View Graph » | |||||